NFL CLIENTS

NFL CLIENTS •

devin asiasi

Cincinnati Bengals • TE • #86

  • Born | August 14, 1997

    Hometown | San Mateo, California

    Height | 6 ft 3 in

    Weight | 257 lbs

  • High school | De La Salle High School

    College | Michigan (2016), UCLA (2017–2019)

    NFL Draft | 2020 / Round 3 / Pick 91

  • New England Patriots (2020–2021)

    Cincinnati Bengals (2022–present)


kendrick bourne

New England Patriots • WR • #84

  • Born | August 4, 1995

    Hometown | Portland, OR

    Height | 6 ft 1 in

    Weight | 190 lbs

  • High school | Milwaukie Academy of the Arts

    College | Eastern Washington

    NFL Draft | 2017 / Undrafted

  • San Francisco 49ers (2017–2020)

    New England Patriots (2021-present)


brennan scarlett

Miami Dolphins • LB • #57

  • Born | July 31, 1993

    Hometown | Portland, OR

    Height | 6 ft 4 in

    Weight | 263 lbs

  • High school | Central Catholic

    College | California (2011-2014) Stanford (2015)

    NFL Draft | 2016 / Undrafted

  • Houston Texans (2016–2020)

    Miami Dolphins (2021–present)


samori toure

Green Bay Packers • WR • #83

  • Born | March 24, 1998

    Hometown | Portland, OR

    Height | 6 ft 1 in

    Weight | 191 lbs

  • High school | Westview

    College | Montana (2016–2019)

    Nebraska (2021)

    NFL Draft | 2022 / Round 7 / Pick 258

  • Green Bay Packers (2022–present)


marlon tuipulotu

Philadelphia Eagles • DT • #95

  • Born | May 31, 1999

    Hometown | Independence, OR

    Height | 6 ft 2 in

    Weight | 307 lbs

  • High school | Central

    College | USC (2017–2020)

    NFL Draft | 2021 / Round 6 / Pick 189

  • Philadelphia Eagles (2021–present)


easop winston

Seattle Seahawks • WR • #18

  • Born | December 17, 1996

    Hometown | San Mateo, CA

    Height | 6 ft 0 in

    Weight | 192 lbs

  • High school | Junípero Serra

    College | Washington State

    NFL Draft | 2020 / Undrafted

  • Los Angeles Rams (2020)

    New Orleans Saints (2021)

    Cleveland Browns (2022)

    Seattle Seahawks (2022–present)